Mississippi State Match

November 11, 2006    Full Results   -   All Participants



      High Senior:   Gary Dunlap    ESP - Master 193.31 (33)
      High Lady:    Tammy Sharp    SSP - Sharpshooter 259.79 (54)
      High Law Enforcement:   Jason Beavers    SSP - Expert 214.06 (75)
      Most Accurate:   Art Watts    SSP - Expert 258.28 (7)

Numbers in (parenthesis) are target points down

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
  1 Pettross, Lee 168.65 (32) 21.31(5) 23.15(3) 16.21(3) 10.66(1) 18.97(2) 22.34(6) 19.66(5) 13.21(2) 12.18(2) 10.96(3)
  2 Sims, Matt 175.65 (21) 22.12(6) 22.46(3) 14.94(1) 14.07(3) 19.40(0) 24.87(4) 16.74(2) 14.94(1) 11.84(0) 14.27(1)
  3 Fuson, Eric 191.75 (20) 20.53(4) 25.10(1) 19.70(1) 12.37(0) 20.93(3) 28.16(3) 19.04(3) 13.04(2) 13.87(1) 19.01(2)
  4 Randloph, Scott 207.72 (43) 21.72(5) 24.94(2) 18.40(1) 13.10(2) 23.85(7) 25.91(6) 25.01(5) 19.51(10) 17.57(2) 17.71(3)
  5 English, Capen 218.02 (31) 25.14(3) 27.86(1) 20.59(2) 14.35(1) 31.94(2) 25.96(1) 22.67(11) 16.36(6) 18.45(0) 14.70(4)

CDP    Expert
  1 Brose, Greg 218.08 (64) 18.74(2) 30.94(5) 21.30(7) 12.66(3) 24.96(5) 36.26(15) 23.02(7) 13.21(6) 14.80(4) 22.19(10)
  2 Smith, Stan 219.64 (47) 23.88(4) 31.46(9) 18.56(3) 13.19(3) 29.24(9) 27.75(5) 20.70(3) 18.51(5) 18.02(2) 18.33(4)
  3 Gardocki, Ray 223.62 (42) 26.42(11) 26.32(5) 25.66(1) 11.54(3) 29.57(1) 26.96(4) 19.86(9) 15.84(5) 14.52(0) 26.93(3)
  4 Witte, Ron 227.63 (37) 28.03(8) 28.95(3) 20.83(0) 14.26(3) 32.51(0) 28.83(3) 23.68(9) 16.63(2) 17.13(5) 16.78(4)
  5 Keen, Sam 228.66 (35) 29.33(6) 28.25(2) 22.83(4) 13.63(2) 33.40(5) 28.40(4) 19.83(7) 15.65(2) 16.89(1) 20.45(2)
  6 Ray, Cody 247.59 (24) 28.19(5) 40.03(4) 27.41(2) 14.39(0) 28.97(0) 27.34(2) 19.05(1) 17.97(3) 19.91(2) 24.33(5)
  7 Piper, John 252.14 (50) 37.51(7) 31.89(6) 20.14(1) 21.73(10) 29.91(3) 29.31(6) 25.54(5) 17.92(2) 17.73(5) 20.46(5)
  8 Nash, Randy 265.36 (20) 28.36(4) 32.67(3) 33.41(0) 24.21(1) 34.62(1) 32.23(6) 28.50(5) 17.79(0) 17.10(0) 16.47(0)
  9 Baker, Charlie 297.27 (41) 35.87(9) 41.40(1) 24.09(0) 23.06(4) 33.56(2) 33.39(6) 35.81(11) 23.58(4) 24.63(4) 21.88(0)
10 Holsted, Patrick --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

CDP    Sharpshooter
  1 Thompson, Gerald 239.57 (40) 26.60(5) 32.68(8) 26.55(2) 17.13(2) 25.33(1) 28.70(4) 25.58(3) 21.17(11) 16.72(0) 19.11(4)
  2 Nepa, Casey 255.73 (54) 31.40(5) 34.94(7) 34.27(5) 17.80(4) 26.67(6) 29.91(7) 23.04(8) 18.71(6) 17.13(1) 21.86(5)
  3 Pickett, David 275.03 (70) 32.39(11) 29.23(4) 35.90(5) 18.05(7) 34.02(6) 29.25(8) 28.63(4) 15.81(11) 21.13(6) 30.62(8)
  4 Reaves, Wade 283.87 (25) 31.46(4) 33.23(1) 26.92(0) 20.79(3) 37.62(0) 32.80(3) 24.64(6) 21.64(2) 23.23(0) 31.54(6)
  5 Woodruff, Scott 304.50 (62) 34.84(4) 38.98(15) 36.21(2) 18.81(7) 33.26(0) 33.95(9) 38.86(12) 17.33(6) 27.71(7) 24.55(0)

CDP    Marksman
  1 Harp, Jim 277.54 (77) 31.27(10) 36.88(12) 22.42(2) 12.86(5) 45.02(22) 29.14(6) 23.11(2) 21.29(6) 27.60(5) 27.95(7)
  2 Bishop, Keith 290.41 (73) 32.87(7) 31.83(9) 39.70(6) 17.42(6) 30.38(4) 31.99(6) 29.44(9) 22.18(12) 16.92(1) 37.68(13)
  3 Hyde, Thomas 334.82 (94) 44.50(20) 41.56(11) 28.17(2) 20.59(10) 40.90(3) 39.18(7) 41.95(19) 24.16(7) 22.32(3) 31.49(12)
  4 Smith, Glen 364.79(112) 54.67(21) 48.59(19) 38.71(9) 31.45(16) 37.92(3) 41.10(8) 27.05(4) 23.96(12) 33.61(18) 27.73(2)
  5 Kelsey, Kinball 414.14 (43) 64.37(25) 42.50(0) 52.94(2) 26.50(1) 49.17(1) 48.24(2) 40.39(5) 32.84(3) 23.35(3) 33.84(1)
  6 Bishop, Chad --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Master
  1 Pate, Danny 164.56 (19) 16.94(2) 20.01(0) 16.21(1) 11.42(1) 18.02(1) 26.58(7) 16.45(1) 14.68(3) 12.70(0) 11.55(3)
  2 Dunlap, Gary 193.31 (33) 22.22(3) 23.77(7) 20.57(4) 13.40(5) 27.07(1) 26.95(2) 16.43(5) 15.11(6) 15.67(0) 12.12(0)
  3 Koon, Jason 193.67 (24) 22.30(3) 23.70(2) 20.84(1) 11.92(1) 30.61(2) 27.15(5) 17.83(5) 12.29(1) 14.80(0) 12.23(4)

ESP    Expert
  1 Cusanelli, Michael 215.30 (38) 30.64(9) 23.75(3) 22.70(1) 12.32(0) 21.45(0) 26.57(5) 22.95(6) 20.71(10) 17.05(2) 17.16(2)
  2 Trew, Greg 237.89 (40) 25.34(7) 33.68(9) 19.00(2) 11.60(2) 38.58(2) 30.40(6) 20.73(5) 15.87(2) 17.44(2) 25.25(3)
  3 Young, Myrin 239.31 (73) 30.68(12) 32.89(6) 21.80(2) 15.06(2) 27.56(7) 30.99(7) 22.35(10) 19.37(11) 19.18(6) 19.43(10)
  4 Leggett, Wayne --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Sharpshooter
  1 Coleman, Tim 255.21 (38) 24.38(4) 30.00(5) 25.87(6) 15.27(2) 49.47(4) 30.48(2) 20.29(3) 20.07(9) 17.46(0) 21.92(3)
  2 Masters, Guido 259.00 (42) 29.02(11) 36.52(6) 23.27(3) 17.99(3) 34.78(3) 32.55(1) 22.36(5) 23.69(7) 23.51(3) 15.31(0)
  3 Diggs, Joe 262.43 (54) 25.39(3) 35.19(8) 26.91(1) 17.40(3) 34.89(6) 37.28(7) 26.05(9) 18.93(11) 21.70(3) 18.69(3)
  4 Whitenton, Thomas 264.52 (33) 26.32(4) 34.47(5) 36.93(6) 15.67(0) 30.79(2) 38.76(4) 21.73(5) 21.19(5) 19.06(0) 19.60(2)
  5 Rawlisnon, David 273.92 (67) 42.98(12) 40.10(11) 24.19(6) 13.37(0) 24.12(1) 31.99(11) 30.62(12) 22.36(7) 20.42(1) 23.77(6)
  6 Glancy, Mike 279.70 (58) 25.57(4) 33.72(9) 27.58(5) 17.83(3) 40.05(4) 28.49(1) 28.14(3) 28.66(25) 25.33(0) 24.33(4)
  7 Suggs, Richie 281.10 (64) 26.65(4) 38.89(2) 31.60(3) 21.09(7) 26.95(4) 34.50(9) 25.16(6) 27.43(18) 20.66(2) 28.17(9)
  8 Bishop, Tim 419.95 (76) 38.97(6) 61.97(8) 51.32(1) 31.05(3) 40.02(7) 39.41(7) 47.13(4) 37.69(21) 38.39(11) 34.00(8)

ESP    Marksman
  1 Cooper, Mike 244.15 (60) 26.13(8) 28.28(2) 23.48(6) 14.92(4) 24.92(0) 34.91(9) 27.36(14) 19.42(6) 26.68(7) 18.05(4)
  2 Ray, Terry 254.20 (62) 29.85(7) 31.57(9) 26.67(6) 14.59(2) 27.40(1) 31.25(7) 29.46(15) 23.11(9) 19.61(3) 20.69(3)
  3 Ross, Tom 274.53 (47) 29.92(6) 33.96(7) 28.22(3) 18.67(2) 33.31(2) 39.95(12) 26.41(5) 24.11(8) 17.13(0) 22.85(2)
  4 Hill, Larry 287.85(116) 32.90(12) 48.69(29) 22.23(6) 14.18(3) 34.54(19) 30.35(12) 25.76(18) 26.83(13) 27.07(2) 25.30(2)
  5 Beck, Matt 304.61 (36) 39.92(15) 39.07(4) 30.78(1) 20.08(2) 30.35(3) 35.57(5) 28.85(3) 25.57(0) 24.36(0) 30.06(3)
  6 Morgan, Jimmy 334.19 (69) 40.52(17) 42.03(8) 37.07(6) 22.39(2) 38.00(5) 39.18(7) 27.75(4) 26.42(10) 26.45(3) 34.38(7)
  7 Amos, Rory 359.25 (97) 44.58(26) 48.38(6) 30.54(5) 22.74(8) 45.78(10) 43.91(8) 39.62(12) 24.30(10) 28.50(5) 30.90(7)
  8 Glancy, Patricia 420.05 (56) 43.68(6) 52.35(0) 43.69(10) 51.39(18) 51.45(2) 50.87(6) 48.63(11) 25.52(2) 27.64(0) 24.83(1)
  9 Hickox, Randy --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
10 Norman, Gene --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Master
  1 Holland, Ron 188.42 (26) 21.13(4) 23.29(2) 17.97(0) 13.76(7) 24.18(1) 21.57(0) 19.36(4) 16.33(5) 15.40(0) 15.43(3)
  2 Day, Joe 203.62 (37) 23.85(6) 22.95(2) 22.00(3) 13.87(5) 23.05(1) 25.34(1) 18.67(5) 14.80(2) 19.67(7) 19.42(5)
  3 Spicer, Ferrel 222.87 (83) 20.26(10) 26.08(6) 35.85(18) 15.45(9) 17.15(1) 30.98(7) 17.12(9) 15.59(10) 15.48(4) 28.91(9)
  4 Vanlandingham, Billy 223.80 (92) 23.66(14) 36.46(14) 18.55(1) 13.09(2) 21.54(2) 22.99(5) 20.44(5) 25.18(32) 17.81(5) 24.08(12)
  5 Causin, Mitch 232.23 (49) 25.89(7) 22.71(4) 23.19(0) 17.12(2) 33.55(5) 27.77(7) 24.97(15) 14.35(3) 26.53(1) 16.15(5)
  6 Brown, George 246.93 (37) 27.67(11) 28.86(1) 23.97(0) 17.99(2) 26.91(1) 34.65(6) 22.41(4) 20.48(6) 17.22(0) 26.77(6)
  7 Robberson, Robbie --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Expert
  1 Beavers, Jason 214.06 (75) 21.51(7) 30.86(11) 24.87(5) 15.08(7) 25.89(5) 28.13(16) 19.01(7) 14.72(5) 15.73(1) 18.26(11)
  2 Stewart, Chris 220.60 (33) 25.97(9) 26.52(2) 23.30(3) 14.67(3) 27.49(0) 26.68(2) 22.37(4) 18.60(8) 17.76(1) 17.24(1)
  3 Collins, Kevin 224.93 (53) 28.48(6) 26.87(8) 28.92(8) 14.91(4) 24.58(5) 25.33(3) 18.39(4) 22.11(13) 16.34(1) 19.00(1)
  4 Wood, Andy 228.97 (37) 26.86(7) 28.46(3) 20.83(0) 13.29(1) 29.30(1) 36.15(8) 20.41(5) 13.57(0) 14.79(1) 25.31(11)
  5 Crutchfield, Rhett 232.38 (50) 30.51(7) 31.10(12) 25.67(2) 14.09(0) 24.36(5) 30.74(14) 20.56(3) 19.13(5) 18.03(0) 18.19(2)
  6 Hopper, Nigel 242.78 (72) 32.90(20) 36.56(11) 25.33(3) 17.39(10) 23.35(3) 28.16(8) 26.44(8) 16.91(5) 16.94(2) 18.80(2)
  7 Robinson, Randy 251.10 (26) 26.30(5) 32.27(1) 29.06(0) 18.90(1) 34.00(0) 28.39(2) 20.90(5) 21.16(9) 19.75(0) 20.37(3)
  8 Boeckman, Mark 254.18 (31) 24.32(5) 30.39(3) 31.96(2) 16.11(1) 29.29(0) 42.74(7) 22.13(3) 19.33(5) 16.02(0) 21.89(5)
  9 Watts, Art 258.28 (7) 27.53(0) 31.15(0) 26.84(0) 18.23(0) 33.85(0) 36.90(3) 23.44(4) 20.80(0) 18.56(0) 20.98(0)
10 Riley, Terry 265.80 (37) 31.48(9) 27.57(3) 32.78(5) 17.69(1) 32.51(2) 30.30(5) 28.58(3) 20.76(4) 19.83(0) 24.30(5)
11 Skelton, Loyd DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Sharpshooter
  1 White, Jimmy 228.39 (31) 23.09(6) 25.10(3) 22.04(2) 16.40(0) 33.10(1) 30.37(4) 22.08(8) 19.17(1) 17.86(3) 19.18(3)
  2 Fielden, Michael 232.29 (31) 24.75(5) 26.83(5) 25.38(2) 17.81(2) 24.74(1) 27.38(2) 22.90(3) 22.71(7) 19.32(0) 20.47(4)
  3 Duke, Jimmy 238.50 (49) 27.73(5) 24.16(4) 23.70(3) 13.28(0) 30.76(8) 33.41(7) 26.39(10) 16.39(6) 20.06(2) 22.62(4)
  4 Greer, John 252.27 (17) 26.02(1) 41.01(8) 21.53(0) 16.84(2) 28.21(1) 33.34(2) 23.12(0) 18.28(0) 21.01(2) 22.91(1)
  5 Byrd, Justin 256.42 (59) 35.31(11) 29.96(11) 24.30(6) 16.67(3) 29.08(1) 35.47(13) 24.29(5) 15.73(2) 18.27(2) 27.34(5)
  6 Wilbanks, Glen 256.59 (70) 31.68(4) 29.87(4) 25.59(6) 15.66(5) 30.99(3) 29.59(11) 26.16(6) 22.51(10) 20.82(8) 23.72(13)
  7 Sharp, Tammy 259.79 (54) 30.13(4) 26.34(2) 28.16(4) 19.64(10) 34.23(5) 34.85(7) 20.02(1) 22.36(8) 18.69(7) 25.37(6)
  8 Purvis, Nathan 263.08 (49) 27.61(6) 34.52(2) 31.54(1) 16.77(1) 27.01(5) 29.77(6) 29.79(11) 24.50(12) 18.08(1) 23.49(4)
  9 Reed, Ryan 270.51 (28) 35.93(11) 32.30(1) 27.99(2) 17.04(0) 31.38(0) 36.00(4) 23.58(1) 23.39(8) 22.96(0) 19.94(1)
10 Day, Audrey 272.06 (78) 29.06(9) 31.73(4) 26.54(4) 19.62(4) 29.81(7) 31.78(9) 32.43(17) 20.25(9) 21.03(7) 29.81(8)
11 Watson, Jim 275.69 (36) 30.56(9) 35.59(1) 27.17(0) 21.02(4) 40.31(3) 35.21(3) 24.81(9) 19.23(4) 21.37(0) 20.42(3)
12 Hams, Brett 277.85 (47) 30.50(8) 34.87(8) 31.25(3) 16.66(4) 34.53(6) 30.86(2) 18.78(2) 18.00(5) 24.27(2) 38.13(7)
13 Edens, Brandon 279.83 (75) 32.35(10) 28.55(4) 29.93(2) 16.32(4) 35.38(9) 29.89(3) 34.63(19) 24.74(15) 21.43(0) 26.61(9)
14 Hunt, Jerry 280.93 (16) 30.38(5) 33.32(1) 33.86(0) 21.76(0) 37.12(5) 33.20(2) 22.79(1) 22.39(1) 20.84(0) 25.27(1)
15 Umfress, Wade 282.37 (72) 32.02(19) 38.53(5) 28.67(5) 18.53(6) 30.09(0) 34.41(9) 35.61(14) 22.90(8) 18.46(1) 23.15(5)
16 Blower, Doug 285.56 (85) 38.24(12) 29.58(2) 27.29(10) 17.49(9) 37.74(10) 43.94(10) 34.25(22) 19.31(3) 17.08(5) 20.64(2)
17 Dillon, Tony 298.35 (15) 30.57(1) 26.42(0) 44.12(0) 27.51(2) 36.45(0) 48.12(2) 19.84(1) 24.03(7) 19.14(0) 22.15(2)
18 Gadberry, Greg 317.18 (30) 39.62(4) 37.57(4) 31.57(2) 27.85(8) 33.94(2) 36.56(1) 31.08(5) 25.27(1) 24.52(2) 29.20(1)
19 Wilmering, Jere 322.15 (10) 39.25(5) 42.17(0) 30.44(0) 19.71(0) 40.20(0) 37.23(3) 28.09(0) 26.76(2) 25.03(0) 33.27(0)
20 Tapp, Mark 328.45(102) 38.58(18) 38.03(21) 31.89(6) 18.58(2) 31.37(2) 38.78(3) 29.22(10) 29.57(18) 37.34(6) 35.09(16)
21 Duncan, Donald 338.81 (78) 39.16(6) 39.28(6) 27.27(5) 21.51(6) 42.23(4) 48.18(17) 33.23(10) 39.68(19) 23.73(1) 24.54(4)
22 Umfrees, Sherrell 362.70 (37) 46.63(14) 43.80(5) 37.31(1) 24.54(0) 41.63(2) 41.28(3) 26.34(3) 29.63(6) 30.85(2) 40.69(1)
23 Thompson, Larry --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Marksman
  1 Peel, Joe 280.93 (61) 30.18(12) 30.87(6) 33.27(8) 17.60(6) 28.26(2) 38.13(4) 35.83(14) 20.49(4) 22.55(3) 23.75(2)
  2 Blevins, Carl 308.04 (33) 41.23(11) 31.70(1) 29.92(3) 19.73(1) 40.69(3) 33.64(5) 29.50(3) 31.23(0) 23.78(6) 26.62(0)
  3 Trew, Ann Marie 313.77 (56) 32.06(8) 59.13(5) 27.36(2) 27.81(8) 27.09(4) 36.55(7) 29.01(9) 21.02(2) 19.82(2) 33.92(9)
  4 Tillman, John 319.70 (74) 35.74(13) 38.66(1) 32.96(3) 24.08(14) 42.89(7) 31.05(6) 29.39(11) 25.24(8) 31.65(3) 28.04(8)
  5 Cooper, Ken 345.57 (55) 37.51(5) 44.47(12) 46.25(1) 23.92(1) 39.25(9) 36.88(2) 28.48(10) 29.15(2) 23.14(1) 36.52(12)
  6 Owens, Rick 373.85 (84) 41.48(9) 42.61(7) 43.98(12) 32.51(14) 47.92(3) 39.02(5) 30.67(9) 28.80(12) 31.35(1) 35.51(12)
  7 McBroom, Mitchell 377.22 (73) 39.70(14) 45.20(11) 31.43(1) 19.18(1) 51.25(8) 39.75(8) 45.08(8) 22.47(4) 34.69(8) 48.47(10)
  8 Goede, Mark 380.34 (89) 56.36(14) 52.79(24) 38.67(1) 28.25(5) 37.15(1) 35.74(0) 34.82(15) 36.20(23) 32.61(1) 27.75(5)
  9 Hill, Roxanne 386.81(159) 52.20(26) 54.60(28) 38.93(11) 26.58(10) 37.74(13) 42.06(14) 38.03(23) 32.36(16) 31.42(5) 32.89(13)
10 Wilbanks, Kristopher 393.02 (81) 37.49(10) 42.97(10) 32.10(3) 25.47(10) 48.22(2) 44.07(7) 30.00(0) 42.74(17) 38.34(4) 51.62(18)
11 Rob, George 433.79 (82) 43.51(18) 53.90(4) 43.86(5) 29.11(8) 52.15(4) 58.83(8) 51.37(13) 32.04(15) 32.94(4) 36.08(3)
12 Brose, Eric 439.23(144) 44.73(7) 73.66(38) 37.26(6) 36.99(19) 47.25(5) 37.06(6) 31.81(9) 32.47(26) 56.35(17) 41.65(11)
13 Snider, John DQ    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
14 Wilbanks, Tammy --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESR    Master
  1 Reid, Roger 309.44 (45) 40.12(16) 33.96(1) 23.09(1) 17.06(8) 36.10(0) 42.48(1) 32.35(4) 25.82(9) 23.91(1) 34.55(4)

ESR    Sharpshooter
  1 Nelson, Wesley 335.69 (84) 33.01(2) 50.33(17) 26.32(0) 20.55(6) 62.10(29) 27.38(4) 30.39(9) 27.01(6) 31.58(6) 27.02(5)

SSR    Master
  1 Biggs, Jerry 248.50 (40) 33.89(7) 36.92(5) 25.19(6) 14.38(8) 26.62(2) 23.13(3) 24.83(1) 21.86(4) 20.78(2) 20.90(2)

SSR    Sharpshooter
  1 King, Steven 302.26 (58) 30.51(4) 39.78(6) 33.16(7) 17.17(7) 36.01(8) 34.77(9) 28.83(5) 23.59(7) 24.48(2) 33.96(3)

SSR    Marksman
  1 Farrar, Larry --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)