Mississippi State IDPA Match

November 17, 2007
Full Results  -   All Participants

      High Senior:  Scott Randloph    ESP - Master 196.40 (28)
      High Lady:   Tammy Wilbanks    SSP - Marksman 262.08 (57)
      High Law Enforcement:  Greg Trew    ESP - Expert 192.17 (33)
      High Junior:  Neal Clayton    CDP - Marksman 308.81 (97)
      High Distinguished Senior:   Guido Masters    ESP - Sharpshooter 239.77 (57)
      Most Accurate:   Randy Nash    CDP - Expert 201.76 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
CDP    Master
1 Sims, Matt 167.54 (25) 20.47(3) 21.40(8) 17.43(0) 14.37(2) 16.95(2) 15.54(3) 19.09(5) 16.99(2) 10.81(0) 1.71(0) 12.78(0)
2 Pettross, Lee 174.27 (38) 17.01(2) 21.20(7) 21.90(3) 16.23(1) 18.10(7) 17.31(5) 15.43(0) 21.08(9) 13.19(4) 1.66(0) 11.16(0)
CDP    Expert
1 Morris, John 187.18 (61) 20.71(14) 22.08(1) 19.59(5) 18.09(8) 21.31(5) 16.71(7) 16.21(3) 28.08(12) 11.34(5) 2.02(0) 11.04(1)
2 Nash, Randy 201.76 (7)   22.18(2) 25.67(1) 21.54(0) 19.03(3) 25.33(0) 18.24(1) 19.90(0) 20.75(0) 12.42(0) 2.04(0) 14.66(0)
3 Brown, Arnold 224.88 (52) 27.11(7) 34.49(16) 24.71(7) 15.40(1) 24.68(2) 26.79(1) 17.02(2) 24.25(10) 14.28(4) 2.17(0) 13.98(2)
4 White, Jimmy 225.16 (37) 20.53(10) 34.97(6) 25.60(3) 17.02(0) 26.19(2) 17.50(5) 24.74(4) 28.47(5) 13.73(2) 2.17(0) 14.24(0)
5 Ray, Cody 225.18 (46) 26.06(9) 32.06(4) 25.19(7) 18.95(0) 25.23(6) 19.74(5) 21.65(5) 22.73(3) 15.00(6) 2.18(0) 16.39(1)
6 Young, Myrin 230.32 (41) 27.60(14) 27.75(1) 26.66(4) 19.63(1) 29.42(5) 20.23(3) 21.70(1) 26.27(8) 13.38(4) 2.01(0) 15.67(0)
7 Piper, John 230.34 (57) 23.40(9) 33.66(5) 24.01(10) 16.12(2) 22.50(3) 19.25(2) 23.86(7) 37.50(18) 14.86(1) 2.67(0) 12.51(0)
8 Cowley, T W 235.14 (51) 31.25(26) 35.81(3) 24.93(3) 16.31(2) 26.37(1) 18.35(2) 24.40(3) 24.27(9) 18.22(2) 2.68(0) 12.55(0)
9 Coffman, Jason 235.62 (17) 26.41(3) 42.61(2) 24.28(1) 19.76(2) 22.30(0) 15.56(2) 21.59(0) 28.09(5) 18.62(2) 1.76(0) 14.64(0)
10 Keen, Sam 237.29 (69) 24.88(9) 28.27(10) 27.71(11) 18.90(7) 23.87(3) 18.21(6) 20.89(0) 23.42(7) 15.03(6) 2.10(0) 34.01(10)
11 Tatum, Barry 245.29 (30) 34.95(12) 33.52(2) 26.55(4) 24.31(1) 26.18(3) 23.63(1) 16.94(0) 29.04(2) 15.14(5) 2.19(0) 12.84(0)
12 Nelson, Wesley 259.93 (36) 24.12(3) 31.09(1) 29.52(1) 16.69(1) 23.83(4) 24.94(4) 28.17(2) 30.66(5) 22.27(10) 1.91(0) 26.73(5)
13 Baker, Charlie 264.56 (51) 38.91(16) 31.07(0) 27.07(3) 19.52(4) 24.63(3) 19.12(4) 27.62(1) 45.12(16) 15.49(4) 3.13(0) 12.88(0)
14 Brose, Greg 267.02 (40) 42.19(4) 29.78(4) 34.34(2) 14.97(2) 22.37(4) 27.06(3) 22.98(12) 13.84(7) 33.07(2) 2.43(0) 23.99(0)
CDP    Sharpshooter
1 Nepa, Casey 224.00 (42) 28.60(12) 26.35(5) 30.37(12) 16.30(1) 24.64(4) 21.79(0) 22.42(0) 22.62(2) 14.83(6) 2.29(0) 13.79(0)
2 Wilbanks, Glen 258.22 (60) 31.04(13) 35.56(5) 24.98(3) 25.16(6) 26.89(8) 20.91(5) 18.17(4) 33.51(13) 14.52(3) 3.24(0) 24.24(0)
3 Peel, Joe 258.60 (51) 24.31(13) 30.01(8) 24.73(7) 20.11(1) 27.44(5) 17.59(3) 38.74(2) 43.05(5) 14.43(6) 2.83(0) 15.36(1)
4 Viviano, Barry 267.54(103) 36.80(17) 34.35(17) 21.26(2) 19.32(9) 34.18(15) 18.61(7) 22.60(0) 30.01(14) 17.86(11) 2.00(0) 30.55(11)
5 Kralis, Bill 306.40(105) 33.03(16) 41.86(12) 33.71(11) 25.47(8) 28.82(1) 23.94(5) 23.38(1) 41.79(21) 19.78(9) 2.67(0) 31.95(21)
6 Box, Jody 335.95(110) 28.06(6) 38.73(6) 39.44(1) 21.70(1) 34.11(4) 20.93(4) 24.93(1) 68.95(66) 21.96(8) 5.50(0) 31.64(13)
CDP    Marksman
1 Bishop, Keith 259.68 (59) 37.27(13) 44.24(13) 22.21(3) 20.66(2) 22.37(4) 20.98(5) 24.24(1) 32.70(9) 14.99(4) 5.00(5) 15.02(0)
2 Thomas, Tim 283.56 (61) 20.80(6) 61.34(20) 35.80(8) 20.88(1) 31.60(6) 18.66(3) 23.23(0) 38.86(11) 16.20(6) 2.11(0) 14.08(0)
3 Hyde, Thomas 286.96 (70) 28.44(5) 43.63(19) 28.61(5) 22.62(0) 30.46(0) 20.11(2) 21.76(2) 46.15(24) 23.05(13) 2.63(0) 19.50(0)
4 Clayton, Neal 308.81 (97) 53.47(24) 48.30(11) 32.08(18) 23.26(3) 34.12(10) 23.68(9) 29.60(9) 29.98(10) 15.76(3) 2.86(0) 15.70(0)
5 Burrows, David 347.64 (56) 36.32(16) 47.98(4) 35.56(11) 27.17(3) 35.69(3) 30.67(2) 32.08(2) 41.92(6) 19.26(4) 7.10(0) 33.89(5)
6 Aldrich, Terry 356.48 (64) 40.75(17) 37.75(3) 42.77(14) 30.83(3) 41.81(1) 28.75(4) 41.09(4) 47.16(12) 22.90(5) 2.50(0) 20.17(1)
7 Smith, Glen 381.56(125) 36.24(15) 50.57(10) 38.18(11) 26.98(3) 66.28(36) 40.69(22) 32.67(7) 30.25(8) 35.27(13) 3.31(0) 21.12(0)
8 Chandler, David 464.35 (47) 65.52(6) 61.05(1) 47.88(2) 41.57(15) 45.06(6) 47.98(13) 34.56(0) 57.54(2) 30.22(2) 3.91(0) 29.06(0)
CDP    Novice
1 Morris, Bill 395.06(116) 36.08(21) 42.37(4) 42.07(13) 32.56(9) 40.32(9) 35.95(9) 42.37(4) 53.79(23) 35.12(14) 2.98(0) 31.45(10)
ESP    Master
1 Randloph, Scott 196.40 (28) 18.94(3) 24.21(1) 21.83(3) 20.80(3) 16.11(2) 19.15(2) 22.31(0) 24.59(6) 11.38(3) 2.75(0) 14.33(5)
2 Dunlap, Gary 225.79 (33) 25.46(0) 32.80(8) 24.56(4) 21.13(4) 21.75(5) 17.27(0) 22.66(5) 25.80(4) 16.47(3) 2.83(0) 15.06(0)
ESP    Expert
1 Trew, Greg 192.17 (33) 24.96(8) 31.58(5) 19.12(3) 13.54(2) 18.06(2) 17.28(1) 15.47(1) 22.98(6) 14.46(5) 1.73(0) 12.99(0)
2 Causin, Mitch 201.83 (42) 17.32(4) 24.49(4) 31.37(7) 19.84(5) 20.82(6) 15.35(3) 19.14(3) 23.86(7) 13.62(3) 1.91(0) 14.11(0)
3 Cusanelli, Michael 203.62 (23) 18.65(1) 29.07(0) 27.29(3) 16.91(3) 21.35(3) 17.53(2) 19.96(1) 21.37(3) 16.00(7) 2.32(0) 13.17(0)
4 Rawlisnon, David 213.48 (69) 30.56(12) 23.83(2) 23.40(5) 13.95(1) 20.44(7) 19.08(10) 17.42(2) 26.52(14) 21.53(14) 2.76(1) 13.99(1)
5 Spicer, Ferrel 224.42 (77) 17.38(5) 35.50(11) 31.03(16) 18.84(2) 16.62(6) 26.96(13) 20.32(5) 26.59(10) 14.86(9) 2.73(0) 13.59(0)
6 Hill, Larry 283.38 (56) 32.20(17) 48.00(0) 26.58(1) 16.32(4) 20.45(5) 17.62(4) 29.73(1) 29.94(12) 25.11(12) 2.02(0) 35.41(0)
Miller, Bill ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Duke, Jimmy 215.10 (36) 21.42(3) 37.27(13) 24.96(4) 15.10(1) 22.90(5) 18.58(2) 22.55(3) 24.03(1) 14.47(4) 2.15(0) 11.67(0)
2 Watson, Jim 220.99 (19) 20.89(2) 27.82(0) 27.48(3) 19.03(1) 22.52(1) 22.30(1) 20.49(0) 24.89(4) 17.21(7) 2.35(0) 16.01(0)
3 Ray, Terry 221.38 (45) 34.38(9) 24.77(6) 33.34(2) 17.35(2) 22.21(3) 16.69(1) 17.73(2) 21.01(4) 16.66(11) 2.02(0) 15.22(5)
4 Glancy, Mike 229.10 (37) 24.19(11) 31.12(3) 29.79(9) 21.22(1) 24.28(3) 18.88(3) 21.98(2) 28.30(4) 13.49(1) 2.03(0) 13.82(0)
5 Masters, Guido 239.77 (57) 27.47(1) 28.78(7) 36.15(14) 17.53(0) 19.31(1) 22.04(12) 22.87(5) 24.93(8) 19.71(3) 4.40(5) 16.58(1)
6 Briggs, Robert 241.34 (41) 29.97(9) 37.05(7) 28.22(2) 16.74(0) 22.86(1) 21.27(5) 20.35(4) 29.14(8) 15.53(5) 2.80(0) 17.41(0)
7 Pickett, David 244.21 (66) 30.65(11) 26.55(0) 33.88(17) 20.87(1) 24.83(7) 24.64(10) 20.45(7) 28.98(9) 16.11(2) 1.95(0) 15.30(2)
8 Valdes, David 247.59 (81) 38.05(22) 28.79(12) 26.23(3) 18.12(1) 24.81(12) 23.62(5) 20.28(6) 24.27(3) 15.11(4) 3.64(0) 24.67(13)
9 Suggs, Richie 259.89 (66) 32.15(18) 24.51(3) 29.48(6) 20.59(1) 29.90(6) 25.80(1) 27.98(4) 32.07(13) 18.07(8) 3.79(3) 15.55(3)
10 Blower, Doug 297.44 (56) 35.92(17) 45.77(9) 27.97(0) 20.97(0) 33.27(2) 31.06(8) 21.59(0) 36.13(3) 23.45(17) 2.43(0) 18.88(0)
Robinson, Randy DQ      ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Diggs, Joe ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Bishop, Tim INC 0.00(0) 0.00(0) 0.00(0) 33.99(3) 40.09(5) 37.01(1) 36.07(1) 63.89(30) 40.40(25) 0.00(0) 0.00(0)
ESP    Marksman
1 Heath, Ernest 274.30 (68) 30.67(10) 39.56(9) 27.80(4) 25.10(12) 30.26(3) 25.87(3) 23.42(3) 33.72(16) 17.34(7) 2.80(0) 17.76(1)
2 Blevins, Carl 293.30 (53) 21.43(6) 43.51(7) 26.09(3) 23.64(2) 36.57(10) 22.38(5) 27.39(4) 38.19(10) 20.41(6) 7.73(0) 25.96(0)
3 Glancy, Patricia 342.73 (65) 44.58(28) 46.67(4) 36.03(2) 28.70(1) 30.11(4) 29.13(0) 47.41(10) 34.48(4) 24.84(12) 2.85(0) 17.93(0)
4 Amos, Rory 362.95 (81) 43.53(12) 42.05(3) 45.25(6) 22.59(0) 28.76(1) 28.32(1) 31.55(8) 52.15(25) 30.25(25) 5.70(0) 32.80(0)
5 Peel, Michelle 372.64(115) 41.89(27) 46.62(14) 41.01(7) 27.55(3) 36.20(5) 37.98(14) 36.13(11) 41.03(15) 38.06(17) 5.50(2) 20.67(0)
6 Hill, Roxanne 377.84(117) 34.54(11) 58.51(21) 33.04(2) 26.17(2) 37.38(10) 30.26(11) 45.05(9) 38.03(12) 39.41(29) 6.30(0) 29.15(10)
7 Stevens, Margo 411.81 (68) 64.89(27) 50.62(4) 37.88(2) 24.72(1) 37.69(0) 34.18(8) 36.05(4) 45.73(9) 32.59(8) 2.34(0) 45.12(5)
Seay, Mike ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Welch, Ernie 402.50 (57) 35.89(7) 64.57(0) 37.13(6) 35.41(3) 54.04(4) 29.38(1) 39.49(6) 43.06(13) 29.47(12) 3.35(0) 30.71(5)
SSP    Master
1 Day, Joe 203.28 (53) 25.04(7) 23.44(4) 17.83(1) 18.30(2) 21.70(11) 19.76(6) 16.70(1) 24.05(5) 22.58(15) 2.39(1) 11.49(0)
2 Beavers, Jason 209.68 (77) 19.83(8) 20.06(5) 28.18(4) 23.14(8) 24.75(12) 14.25(2) 18.78(10) 27.97(11) 15.18(12) 4.67(5) 12.87(0)
3 Edens, Brandon 236.10 (59) 26.71(10) 28.18(8) 28.10(8) 14.66(0) 25.27(7) 17.26(3) 19.02(4) 24.46(3) 16.27(6) 2.23(0) 33.94(10)
SSP    Expert
1 Brown, Jack 206.54 (47) 23.31(5) 24.99(7) 24.92(7) 19.29(3) 20.76(2) 21.11(2) 17.36(2) 20.26(2) 19.64(16) 2.34(0) 12.56(1)
2 Nohsey, AC 211.91 (62) 22.84(8) 25.85(4) 32.09(13) 17.17(8) 17.75(4) 20.44(4) 21.34(3) 19.07(4) 17.38(9) 1.96(0) 16.02(5)
3 Van Gorder, Will 222.07 (42) 21.80(8) 23.34(4) 20.75(3) 17.02(1) 28.23(9) 18.10(3) 21.37(3) 29.41(7) 23.80(4) 1.74(0) 16.51(0)
4 Lipscomb, Thomas 223.52 (31) 22.28(2) 29.59(5) 33.65(7) 18.22(0) 21.14(3) 19.67(0) 22.02(2) 25.09(4) 13.56(1) 2.50(0) 15.80(7)
5 Byrd, Justin 225.97 (61) 25.59(12) 34.03(14) 24.06(9) 16.98(3) 24.04(3) 19.20(2) 21.73(3) 24.00(7) 13.39(3) 9.60(5) 13.35(0)
6 Thompson, Gerald 226.26 (34) 22.75(4) 32.11(3) 25.24(4) 17.67(0) 24.80(6) 17.36(0) 24.03(2) 25.86(6) 16.69(9) 2.19(0) 17.56(0)
7 Fielden, Michael 226.29 (31) 23.40(5) 35.67(6) 26.60(3) 16.17(2) 29.54(3) 23.06(3) 17.37(4) 24.80(2) 14.15(3) 1.79(0) 13.74(0)
8 Cooper, Mike 227.15 (54) 29.94(14) 33.77(5) 29.38(11) 18.98(1) 24.36(5) 18.33(3) 17.21(2) 22.07(6) 17.76(5) 1.86(0) 13.49(2)
9 O'glee, Kyle 240.85 (40) 30.88(12) 26.59(3) 31.00(8) 18.77(1) 26.15(4) 22.41(7) 28.44(1) 24.52(2) 13.16(2) 2.54(0) 16.39(0)
10 Greer, John 291.72 (36) 40.85(8) 29.50(1) 33.90(2) 25.79(1) 28.54(5) 25.81(2) 22.82(3) 43.34(12) 21.59(2) 1.97(0) 17.61(0)
SSP    Sharpshooter
1 Carducci, Danny 219.66 (44) 22.16(7) 30.94(1) 26.10(7) 19.65(3) 21.44(4) 22.55(4) 22.65(5) 25.92(11) 12.15(2) 2.35(0) 13.75(0)
2 Spinks, Scott 223.85 (49) 20.08(6) 33.96(8) 31.13(13) 17.15(3) 18.79(1) 18.66(6) 23.94(0) 19.85(2) 18.02(5) 2.33(0) 19.94(5)
3 Mills, Evan 228.49 (23) 27.83(6) 29.16(5) 28.48(2) 17.73(0) 22.58(2) 22.63(4) 18.32(0) 23.09(2) 19.27(1) 2.54(0) 16.86(1)
4 Purvis, Nathan 238.70 (63) 27.28(12) 30.13(1) 27.85(10) 18.19(3) 23.75(8) 23.08(10) 23.80(3) 29.69(7) 17.15(4) 2.16(0) 15.62(5)
5 Saylor, Dennis 252.67 (60) 29.65(12) 35.30(6) 28.92(6) 17.86(5) 21.34(3) 27.68(7) 28.50(7) 26.05(9) 16.99(3) 2.40(0) 17.98(2)
6 Snider, John 278.45 (39) 27.22(3) 44.92(8) 27.13(1) 23.49(3) 29.91(2) 22.96(6) 36.65(11) 26.09(0) 15.03(0) 2.78(0) 22.27(5)
7 Pike, Jimmy 288.94 (56) 36.28(5) 43.24(14) 29.37(4) 20.71(2) 33.24(9) 27.36(3) 21.26(0) 31.89(5) 21.99(14) 2.44(0) 21.16(0)
8 Day, Audrey 289.93 (80) 45.33(19) 50.97(18) 37.46(14) 20.11(3) 22.79(5) 23.98(7) 22.93(3) 31.66(6) 18.32(5) 2.60(0) 13.78(0)
9 Tillman, John 291.37 (55) 30.61(12) 36.28(4) 31.95(8) 21.62(1) 33.74(3) 23.54(1) 36.71(8) 31.98(5) 16.45(8) 2.65(0) 25.84(5)
10 Eldridge, Tim 309.47 (42) 30.51(8) 54.37(13) 38.18(2) 18.14(1) 41.08(1) 26.46(5) 23.16(5) 33.35(1) 19.17(5) 3.30(0) 21.75(1)
11 Pennington, Ronald 367.45 (61) 45.20(11) 55.05(13) 47.43(11) 25.14(2) 34.82(3) 42.21(12) 31.64(0) 40.40(2) 23.67(2) 2.63(0) 19.26(5)
Wilbanks, Kristopher ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Marksman
1 Wilbanks, Tammy 262.08 (57) 27.14(18) 31.58(6) 26.82(3) 19.53(5) 28.54(2) 20.32(6) 21.33(1) 39.69(10) 24.42(5) 2.53(0) 20.18(1)
2 Carter, Nicky 266.01 (77) 33.09(7) 49.38(11) 30.71(10) 20.08(5) 27.11(12) 20.07(3) 21.91(3) 25.50(8) 16.24(7) 2.14(0) 19.78(11)
3 Ross, Tom 267.85 (23) 32.68(11) 35.77(3) 29.78(2) 21.55(2) 29.87(0) 22.28(2) 24.55(1) 32.88(2) 19.89(0) 2.21(0) 16.39(0)
4 Owens, Richard 269.67 (66) 24.18(5) 30.21(5) 29.92(10) 22.09(1) 31.13(0) 22.73(3) 23.32(3) 36.11(19) 32.03(20) 3.00(0) 14.95(0)
5 Trew, Ann Marie 287.05 (62) 39.95(19) 32.25(4) 29.19(5) 24.21(3) 28.12(6) 26.47(8) 24.34(2) 30.41(6) 25.04(9) 3.91(0) 23.16(0)
6 Webb, John 362.56(103) 52.88(36) 46.36(13) 29.96(5) 23.77(3) 29.16(4) 27.94(2) 31.06(1) 53.87(17) 42.25(20) 3.19(0) 22.12(2)
7 Webb, Kelly 456.56(132) 55.22(35) 58.33(16) 49.37(15) 45.85(9) 55.14(12) 36.62(8) 47.95(9) 36.76(12) 25.10(14) 12.05(0) 34.17(2)
SSP    Novice
1 Nohsey, Amanda 449.39 (71) 54.85(17) 70.17(17) 49.49(6) 35.95(1) 50.68(10) 33.43(0) 35.20(2) 47.47(5) 27.52(7) 4.07(0) 40.56(6)
2 Carter, Dede 467.99 (81) 58.50(8) 65.18(8) 64.47(2) 36.80(0) 50.25(4) 29.04(2) 33.08(3) 48.46(21) 52.89(31) 5.80(0) 23.52(2)
3 Swift, Erica 552.16(102) 53.96(12) 59.90(13) 66.57(19) 47.86(10) 68.64(1) 48.46(6) 42.21(3) 66.50(14) 49.87(19) 11.70(0) 36.49(5)
SSR    Master
1 Reid, Roger 287.28 (44) 32.70(6) 39.83(5) 30.62(12) 23.58(3) 33.86(9) 25.02(1) 26.64(1) 33.75(5) 16.22(2) 2.41(0) 22.65(0)
SSR    Expert
1 Welch, Larry 252.47 (24) 36.71(11) 28.65(1) 23.24(1) 21.02(1) 22.46(1) 29.88(0) 25.54(1) 25.73(2) 20.79(6) 1.97(0) 16.48(0)
SSR    Marksman
1 Harp, Jim 369.69 (80) 33.09(14) 52.98(15) 32.09(2) 24.99(4) 68.97(17) 30.33(1) 32.97(4) 40.27(14) 22.93(8) 3.39(0) 27.68(1)

Key to Abbreviations: