COMPETITION: CRSSA
AREA: SHANE COLEY MATCH
DATE: 31-May-08
DIVISION: Open
MATCH TYPE: Pistol MATCH RESULTS
Rank Surname Firstname Shooter Num Grade Percentage Stage Points Score Team Sex
1 Coley Shane OPEN M 100.00% 878.1513 819 1
2 Brister Johnny LTD M 97.78% 858.6424 876 1
3 Keller John OPEN M 88.61% 778.0944 807 1
4 Jones Lynn OPEN M 82.29% 722.6027 815 1
5 Hendrix Nathan OPEN B 80.50% 706.8979 847 1
6 Weinell Bill LTD B 74.64% 655.4848 854 1
7 Wigginton Stan LTD G 72.31% 635.0255 840 1
8 REED DAYID OPEN U 71.48% 627.7261 837 1
9 Coley Rocky LTD A 68.78% 603.9815 856 1
10 WALL LEE SS U 54.52% 478.7278 827 1
11 Keen Sam REV A 53.85% 472.9156 840 1
12 WILLIAMS HAL OPEN U 51.88% 455.5458 749 1
13 BROSE GREG SS U 50.83% 446.4059 799 1
14 HENDRIX LOGAN OPEN U 49.44% 434.1642 782 1
15 Grewe Bill PROD B 46.15% 405.2364 798 1
16 HENDRIX LEVI LTD U 45.36% 398.3598 844 1
17 BOX JODIE LTD U 37.05% 325.3524 823 1
18 BRAY CHUCK LTD U 36.12% 317.1845 807 1
19 FARRAR LARRY LTD U 31.38% 275.6014 772 1
20 HENDRIX HEIDI OPEN U 27.77% 243.8432 817 1 F
21 GOSS DAVE LTD U 27.05% 237.5793 805 1
22 TAPP MARK LTD U 17.18% 150.8900 510 1
23 HICKOX RANDY REV U 11.93% 104.8040 503 1
24 WALL HUNTER LTD U 7.44% 65.3636 247 1
MATCH TYPE: Pistol STAGE RESULTS
Stage Num Rank Surname Firstname Shooter Num Grade Percentage Stage Points Time Score Hit Factor
1 1 Brister Johnny 6 M 100.00% 160.0000 10.72 148 13.8060
1 2 Keller John 25 M 98.83% 158.1309 10.92 149 13.6447
1 3 Coley Shane 11 M 91.14% 145.8242 10.57 133 12.5828
1 4 Weinell Bill 40 B 82.98% 132.7640 12.57 144 11.4558
1 5 Hendrix Nathan 20 B 79.12% 126.5881 11.81 129 10.9229
1 6 Coley Rocky 12 A 73.58% 117.7340 14.47 147 10.1589
1 7 Jones Lynn 23 M 70.60% 112.9669 11.49 112 9.7476
1 8 Wigginton Stan 42 G 64.21% 102.7410 16.92 150 8.8652
1 9 REED DAYID 97 U 61.30% 98.0778 17.37 147 8.4629
1 10 WALL LEE 100 U 60.36% 96.5766 17.52 146 8.3333
1 11 BROSE GREG 105 U 53.88% 86.2151 19.76 147 7.4393
1 12 Grewe Bill 17 B 48.80% 78.0870 21.52 145 6.7379
1 13 HENDRIX LOGAN 103 U 47.80% 76.4769 21.67 143 6.5990
1 14 Keen Sam 24 A 42.69% 68.3103 24.60 145 5.8943
1 15 WILLIAMS HAL 98 U 41.61% 66.5786 20.54 118 5.7449
1 16 FARRAR LARRY 101 U 38.54% 61.6672 27.25 145 5.3211
1 17 GOSS DAVE 104 U 36.61% 58.5836 29.08 147 5.0550
1 18 BOX JODIE 109 U 36.22% 57.9459 28.60 143 5.0000
1 19 HENDRIX LEVI 102 U 28.46% 45.5290 33.60 132 3.9286
1 20 BRAY CHUCK 107 U 26.01% 41.6204 35.92 129 3.5913
1 21 HENDRIX HEIDI 94 U 24.49% 39.1868 45.84 155 3.3813
1 22 WALL HUNTER 99 U 13.66% 21.8496 25.99 49 1.8853
1 23 HICKOX RANDY 106 U 0.00% 0.0000 1000.00 0 0.0000
1 24 TAPP MARK 108 U 0.00% 0.0000 73.14 0 0.0000
*
2 1 Coley Shane 11 M 100.00% 120.0000 12.05 113 9.3776
2 2 Brister Johnny 6 M 99.26% 119.1131 11.71 109 9.3083
2 3 Wigginton Stan 42 G 93.19% 111.8232 13.16 115 8.7386
2 4 Keller John 25 M 88.31% 105.9769 12.92 107 8.2817
2 5 Weinell Bill 40 B 84.27% 101.1270 13.16 104 7.9027
2 6 Hendrix Nathan 20 B 75.57% 90.6836 15.24 108 7.0866
2 7 Jones Lynn 23 M 75.55% 90.6632 14.82 105 7.0850
2 8 Coley Rocky 12 A 59.34% 71.2034 19.05 106 5.5643
2 9 REED DAYID 97 U 58.43% 70.1176 17.52 96 5.4795
2 10 Keen Sam 24 A 57.60% 69.1196 20.55 111 5.4015
2 11 WALL LEE 100 U 56.31% 67.5721 18.18 96 5.2805
2 12 Grewe Bill 17 B 56.06% 67.2728 17.50 92 5.2571
2 13 BROSE GREG 105 U 48.78% 58.5362 17.27 79 4.5744
2 14 BOX JODIE 109 U 43.49% 52.1825 27.22 111 4.0779
2 15 HENDRIX LOGAN 103 U 37.04% 44.4484 21.88 76 3.4735
2 16 WILLIAMS HAL 98 U 36.36% 43.6372 22.58 77 3.4101
2 17 HENDRIX LEVI 102 U 35.95% 43.1341 28.48 96 3.3708
2 18 GOSS DAVE 104 U 28.86% 34.6370 33.25 90 2.7068
2 19 FARRAR LARRY 101 U 28.78% 34.5406 31.12 84 2.6992
2 20 HENDRIX HEIDI 94 U 26.56% 31.8686 36.54 91 2.4904
2 21 BRAY CHUCK 107 U 26.46% 31.7566 35.46 88 2.4817
2 22 WALL HUNTER 99 U 0.00% 0.0000 30.86 0 0.0000
2 23 HICKOX RANDY 106 U 0.00% 0.0000 1000.00 0 0.0000
2 24 TAPP MARK 108 U 0.00% 0.0000 1000.00 0 0.0000
*
3 1 Coley Shane 11 M 100.00% 80.0000 7.87 75 9.5299
3 2 Brister Johnny 6 M 99.52% 79.6133 8.33 79 9.4838
3 3 Keller John 25 M 99.42% 79.5397 7.81 74 9.4750
3 4 Jones Lynn 23 M 88.63% 70.9009 8.88 75 8.4459
3 5 Hendrix Nathan 20 B 78.15% 62.5223 10.07 75 7.4479
3 6 Coley Rocky 12 A 71.90% 57.5190 10.80 74 6.8519
3 7 REED DAYID 97 U 63.92% 51.1384 12.64 77 6.0918
3 8 Weinell Bill 40 B 60.75% 48.5966 10.71 62 5.7890
3 9 Grewe Bill 17 B 56.11% 44.8848 13.84 74 5.3468
3 10 HENDRIX LOGAN 103 U 48.88% 39.1056 12.88 60 4.6584
3 11 BRAY CHUCK 107 U 48.58% 38.8642 16.20 75 4.6296
3 12 WILLIAMS HAL 98 U 44.73% 35.7829 11.73 50 4.2626
3 13 Keen Sam 24 A 44.22% 35.3775 14.00 59 4.2143
3 14 Wigginton Stan 42 G 40.27% 32.2183 9.38 36 3.8380
3 15 WALL LEE 100 U 40.12% 32.0932 18.31 70 3.8230
3 16 FARRAR LARRY 101 U 32.52% 26.0194 24.52 76 3.0995
3 17 BOX JODIE 109 U 30.11% 24.0847 21.61 62 2.8690
3 18 BROSE GREG 105 U 29.50% 23.5995 12.45 35 2.8112
3 19 HENDRIX LEVI 102 U 25.83% 20.6646 31.28 77 2.4616
3 20 HENDRIX HEIDI 94 U 25.24% 20.1934 20.37 49 2.4055
3 21 GOSS DAVE 104 U 18.29% 14.6283 25.25 44 1.7426
3 22 WALL HUNTER 99 U 17.47% 13.9720 36.65 61 1.6644
3 23 HICKOX RANDY 106 U 0.00% 0.0000 1000.00 0 0.0000
3 24 TAPP MARK 108 U 0.00% 0.0000 1000.00 0 0.0000
*
4 1 Brister Johnny 6 M 115.81% 185.2940 18.55 160 8.6253
4 2 Keller John 25 M 100.00% 160.0000 19.20 143 7.4479
4 3 Coley Shane 11 M 91.77% 146.8396 18.58 127 6.8353
4 4 Hendrix Nathan 20 B 90.00% 144.0067 23.57 158 6.7034
4 5 REED DAYID 97 U 86.53% 138.4546 24.36 157 6.4450
4 6 Wigginton Stan 42 G 85.24% 136.3831 24.73 157 6.3486
4 7 Coley Rocky 12 A 80.26% 128.4146 25.93 155 5.9776
4 8 Jones Lynn 23 M 80.20% 128.3266 26.45 158 5.9735
4 9 Weinell Bill 40 B 77.31% 123.6967 27.44 158 5.7580
4 10 WALL LEE 100 U 68.88% 110.2021 31.19 160 5.1298
4 11 HENDRIX LOGAN 103 U 64.24% 102.7903 33.23 159 4.7848
4 12 BROSE GREG 105 U 59.28% 94.8456 36.24 160 4.4150
4 13 WILLIAMS HAL 98 U 57.28% 91.6444 31.88 136 4.2660
4 14 Keen Sam 24 A 55.82% 89.3080 35.36 147 4.1572
4 15 HENDRIX LEVI 102 U 54.37% 86.9871 39.02 158 4.0492
4 16 Grewe Bill 17 B 51.50% 82.4072 41.71 160 3.8360
4 17 BOX JODIE 109 U 42.76% 68.4184 49.61 158 3.1848
4 18 BRAY CHUCK 107 U 36.53% 58.4417 51.83 141 2.7204
4 19 TAPP MARK 108 U 35.20% 56.3212 58.74 154 2.6217
4 20 FARRAR LARRY 101 U 34.93% 55.8944 49.58 129 2.6019
4 21 HENDRIX HEIDI 94 U 33.80% 54.0793 57.60 145 2.5174
4 22 GOSS DAVE 104 U 31.08% 49.7221 67.40 156 2.3145
4 23 HICKOX RANDY 106 U 22.22% 35.5545 96.07 159 1.6550
4 24 WALL HUNTER 99 U 0.00% 0.0000 54.48 0 0.0000
*
5 1 Coley Shane 11 M 100.00% 55.0000 4.87 53 10.8830
5 2 Wigginton Stan 42 G 74.27% 40.8467 6.31 51 8.0824
5 3 Jones Lynn 23 M 72.33% 39.7819 6.86 54 7.8717
5 4 Keen Sam 24 A 68.50% 37.6723 7.11 53 7.4543
5 5 Hendrix Nathan 20 B 66.90% 36.7926 7.28 53 7.2802
5 6 REED DAYID 97 U 63.46% 34.9038 6.95 48 6.9065
5 7 Coley Rocky 12 A 59.47% 32.7084 7.88 51 6.4721
5 8 Weinell Bill 40 B 58.77% 32.3243 8.13 52 6.3961
5 9 Brister Johnny 6 M 57.76% 31.7699 8.59 54 6.2864
5 10 BROSE GREG 105 U 54.05% 29.7281 8.50 50 5.8824
5 11 HENDRIX LOGAN 103 U 51.56% 28.3601 8.91 50 5.6117
5 12 Keller John 25 M 46.42% 25.5317 6.73 34 5.0520
5 13 HENDRIX LEVI 102 U 44.57% 24.5146 10.72 52 4.8507
5 14 WILLIAMS HAL 98 U 41.19% 22.6564 10.93 49 4.4831
5 15 BOX JODIE 109 U 35.88% 19.7346 11.78 46 3.9049
5 16 BRAY CHUCK 107 U 35.53% 19.5388 13.45 52 3.8662
5 17 Grewe Bill 17 B 34.43% 18.9385 14.41 54 3.7474
5 18 WALL LEE 100 U 28.80% 15.8409 9.89 31 3.1345
5 19 HENDRIX HEIDI 94 U 27.33% 15.0309 17.82 53 2.9742
5 20 TAPP MARK 108 U 27.12% 14.9137 17.96 53 2.9510
5 21 GOSS DAVE 104 U 24.44% 13.4409 16.92 45 2.6596
5 22 FARRAR LARRY 101 U 18.90% 10.3946 20.42 42 2.0568
5 23 HICKOX RANDY 106 U 17.26% 9.4907 27.69 52 1.8779
5 24 WALL HUNTER 99 U 0.00% 0.0000 1000.00 0 0.0000
*
6 1 Jones Lynn 23 M 100.00% 110.0000 11.62 106 9.1222
6 2 Coley Shane 11 M 91.35% 100.4874 13.08 109 8.3333
6 3 Hendrix Nathan 20 B 90.30% 99.3271 12.99 107 8.2371
6 4 Keller John 25 M 81.74% 89.9135 14.35 107 7.4564
6 5 REED DAYID 97 U 72.76% 80.0376 15.97 106 6.6374
6 6 Brister Johnny 6 M 71.08% 78.1901 16.81 109 6.4842
6 7 Weinell Bill 40 B 62.86% 69.1413 19.01 109 5.7338
6 8 Wigginton Stan 42 G 57.42% 63.1580 20.62 108 5.2376
6 9 Coley Rocky 12 A 56.02% 61.6169 20.94 107 5.1098
6 10 Keen Sam 24 A 53.31%